Garrett ACE™ 400
Advanced features for advanced results. Includes large searchcoil for more depth, lightweight headphones, and environmental cover-up.

Advanced Features
Make the ACE™ 400 powerful on coins, jewelry, and artifacts. Get performance you would expect at a price you won’t expect.
FREE ACCESSORIES
Included with purchase:
- Searchcoil cover
- Garrett ClearSound Easy Stow Headphones with volume control
- ACE Environmental Cover-Up

PRODUCT HIGHLIGHTS
CLICK TO EXPLORE THE ACE™
Find out more about key features and the technology behind the ACE™ by clicking on the buttons below.


ADJUSTABLE FREQUENCY
Eliminate or minimize interference caused by electrical sources or from other metal detectors (such as at crowded club hunts, rallies).
Proudly made in America, all Garrett metal detectors come with a 3-year limited warranty covering defects in materials and workmanship. It’s our commitment to quality, durability, and your long-term peace of mind.


“THIS MACHINE IS A SILVER FINDER!”
Michael Bennett, Nugget Noggin on YouTube
Field tester for Garrett ACE™ 400.

Michael’s silver finds from his first week with the ACE™ 400

ACE™ 400 VIDEOS
Official Garrett training videos, plus From the Field adventures showing the ACE™ 400 in use.
FREQUENTLY ASKED QUESTIONS
-
What type of treasures can the ACE™ 400 find?
The ACE 400 effectively finds gold jewelry, relics, a pure silver ring, a gold coin, and much more. Its advanced features make it ideal for coin, jewelry, and relic hunting.
-
Is the ACE™ 400 suitable for beginners in metal detecting?
Absolutely. The ACE 400 is ideal for beginners and experienced users. Its user-friendly interface and adjustable settings make it easy for beginners to operate, while its advanced features cater to the needs of more experienced users.
-
Are there any additional accessories recommended for the ACE™ 400?
Aside from the free accessories included with the purchase, additional accessories such as the All-Purpose Carry Bag>, TreasureHound Headphones, or All Terrain Dig Pouch can enhance your metal-detecting experience. These are available separately.
ACE™ TECH SPECS COMPARISON
| ACE™ 400 | ACE™ 300 | ACE™ 200 | ACE™ 250 | |
|---|---|---|---|---|
| Overview | The top of the ACE family, the 400 has new Iron Audio feature, a powerful DD coil, a higher frequency, and volume control headphones. | A powerful performer at a bargain price. The ACE 300 has more modes than an ACE 200 and enhanced features to help find more treasure. | Light weight, powerful, entry-level detector that’s easy to learn. Simple One-Touch operation; turn on and begin hunting! | A worldwide best seller, the Garrett ACE 250 is ideal for finding coins, jewelry, and relics for users of all ages and experience levels. |
| Iron Audio | Yes | No | No | No |
| Iron Discrimination Segments | 4 | 4 | 1 | 2 |
| Notch Discrimination | Adjustable | Adjustable | Fixed | Adjustable |
| Search Modes | 5 (Plus Pinpoint) | 5 (Plus Pinpoint) | 3 | 5 (Plus Pinpoint) |
| Notch Discrimination | Adjustable | Adjustable | Fixed | Adjustable |
| Sensitivity/ Depth Adjustments | 8 | 8 | 4 | 8 |
| Digital Target ID | Yes | Yes | Yes | No |
| Pinpoint | Yes | Yes | Yes | Yes |
| Frequency | 10 kHz, adjustable | 8 kHz, adjustable | 6.5 kHz, fixed | 6.5 kHz |
| Audio Tone ID Levels | 3 | 3 | 3 | 3 |
| Target Depth Indicator | Yes | Yes | Yes | Yes |
| Standard Searchcoil | 8.5″ x 11″ DD PROformance™ | 7″ x 10″ concentric PROformance™ | 6.5″ x 9″ concentric PROformance™ | 6.5″ x 9″ concentric PROformance™ |
| Length (Adjustable) | 42″ to 51″ (1.06m – 1.29m) | 42″ to 51″ (1.06m – 1.29m) | 42″ to 51″ (1.06m – 1.29m) | 42″ to 51″ (1.06m – 1.29m) |
| Power | 4 AA (included) | 4 AA (included) | 4 AA (included) | 4 AA (included) |
| Battery Condition Indicator | Yes | Yes | Yes | Yes |
| Warranty | 3 Year, Limited Parts/Labor | 3 Year, Limited Parts/Labor | 3 Year, Limited Parts/Labor | 3 Year, Limited Parts/Labor |
| One-Touch Treasure Hunting | Yes | Yes | Yes | Yes |
| Camlocks for more stem stability | Yes | Yes | Yes | No |
| Headphones Included | Yes | Yes | No | No |
| What Else is in the Box? | Easy Stow headphones, ACE cover-up, coil cover, manual | Easy Stow headphones, ACE cover-up, coil cover, manual | Owner’s Manual, Coil cover | Owner’s Manual, Coil cover |
| Total Weight | 2.9 lbs (1.32 kgs) | 2.8 lbs (1.27 kgs) | 2.75 lbs (1.25 kgs) | 2.7 lbs. (1.2 kgs.) |









































